2018 export waste paper price

The guide prices – in £ per tone – are indicative of prices which may be paid for collection of material by the Domestic Mills (ex-works) or by Exporters or Overseas Mills. We also indicate what a local waste paper merchant might pay or charities receive, usually for smaller loads.

2018 £ per tonne export prices January February March April May June
Mixed papers 25 – 50 0 – 20 0 – 10 5 – 15
Old KLS (cardboard) 90 – 115 54 – 74 55 – 72 65 – 90*
News and pams 95 – 105 85 – 100 85 – 100 85 – 100
OIN Over issue news 128 – 155 130 – 150 135 – 150 150 – 165
Multigrade 165 – 170 165 – 170 160 – 168 160 – 165
SOW 180 – 185 175 – 180 172 – 178 173 – 180
White letter 240 – 245 240 – 245 240 – 245 240 – 245
Best white 2 305 – 325 300 – 320 305 – 325 315 – 330
* higher prices are for material conforming to new China quality specifications

Leave a Reply

Your email address will not be published. Required fields are marked *