SOP | Soft mixed paper. Typically includes magazines and newspapers – or papers with shorter fibers. Paperboard packaging may also be included. |
WOP
(wsop) |
White office paper. A mix of paper collected for recycling that includes white copy paper and writing paper; white, green-bar, and multi-stripe computer print-out; and white envelopes without plastic windows or labels. |
OCC | An acronym for old corrugated containers. |
ONP | An acronym for old newspapers. |
CBS | Coated Book Stock |
paper scrap | that is partly used or is of poor quality but that be used for unimportant things. |
OINP | over issued newspaper |
OMG | An acronym for old magazines. |
SMP | Soft mixed paper. Typically includes magazines and newspapers – or papers with shorter fibers. Paperboard packaging may also be included. |
RMP | An acronym for the residential mixed paper from the curbside collection. |
RMC | Recycled material content. That portion of a product or material composed of recovered materials. |
OTD | An acronym for old telephone directories. |
PCC | Post-consumer content. Material from products that were used by consumers or businesses and were collected for recycling instead of being discarded as waste. |
PCC | Pre-consumer content. Material from excess or damaged products generated during the manufacturing or converting process, before the product reached the final consumer. |
HGP | High-grade papers. Usually deinked, these primarily include printed and unprinted white papers collected from converting operations, printing plants, and offices. |
HMP | Hard mixed paper. This classification of recovered paper typically includes kraft paper, corrugated cardboard, and office paper—all paper with longer fibers. Paperboard packaging can also be included. |
WCC | An acronym for waxed corrugated containers. |
source: papertoexport.com